Embark on Your Medical Journey in Punjab Today!
Discover the vibrant landscape of medical education in Punjab, a state renowned for its rich cultural heritage and innovative approach to healthcare. Punjab offers a diverse range of opportunities for aspiring doctors with its 10 prestigious medical colleges, comprising 4 government and 6 private institutions, all dedicated to delivering world-class MBBS programs.
List of Medical Colleges / Universities in Punjab for doing MBBS
Latest Seat Matrix for Medical Colleges in Punjab and their Fees Structure
S.No. | Name of College / University | Type of Institute | Year of Establishment | No. of Seats | Course Fees. Mgt. | Course Fees Govt. |
---|---|---|---|---|---|---|
01. | Govt. Medical College, Amritsar | Government | 1920 | 250 | – | Rs.87000 / 6 Months |
02. | Govt. Medical College, Patiala | Government | 1953 | 225 | – | Rs.87000 / 6 Months |
03. | Guru Gobind Singh Medical College, Faridkot (GGS) | Government | 1973 | 125 | – | Rs.87000 / 6 Months |
04. | Dr B.R. Ambedkar State Institute of Medical Sciences, Mohali | Government | 2021 | 100 | – | Rs.87000 / 6 Months |
05. | Dayanand Medical College & Hospital (DMC&H), Ludhiana | Private | 1964 | 100 | Rs.5,21,000 / 6 Months | Rs.2,03,000 / 6 Months |
06. | Punjab Institute Of Medical Sciences /(PIMS), Jalandhar | Private | 1999 | 150 | Rs.5,21,000 / 6 Months | Rs.2,03,000 / 6 Months |
07. | Gian Sagar Medical College, Banur | Private | 2007 | 150 | Rs.5,21,000 / 6 Months | Rs.2,03,000 / 6 Months |
08. | Sri Guru Ram Das University of Health Sciences, Sri Amritsar | Private | 2016 | 150 | Rs.5,21,000 / 6 Months | Rs.2,03,000 / 6 Months |
09. | Christian Medical College, Ludhiana | Private | 1894 | 100 | Rs.3,30,000 / 6 Months | Rs.3,30,000 / 6 Months |
10. | Adesh Institute of Medical Sciences & Research, Bathinda | Private | 2012 | 150 | Rs.5,21,000 / 6 Months | Rs.2,03,000 / 6 Months |
11. | The White Medical College, Pathankot | Private | Private |
The candidate must have completed age of 17 years at the time of admission or will complete the age on or before 31st December of the year of admission i.e. the year of his/her admission to the 1st year M.B.B.S.
Upper age limit: As per Letter No. U-11022/2/2022-UGMEB, dated 09 March 2022 received from National Medical Commission (NMC), Under Graduate Medical Education Board (UGMEB) regarding the upper age limit, there is no upper age limit.All the seats are allotted through State Counseling body BFUHS (Baba Farid University of Health & Sciences) and for All India Quota Seat Via MCC as per the merit secured in UNDER GRADUATE – NATIONAL ELIGIBILITY CUM ENTRANCE TEST (UG-NEET).
Our Services:
- University Selection: Personalized guidance to help you choose the right university and MBBS program based on your academic background and career goals.
- Admission Assistance: Expert assistance throughout the admission process, including application submission, document verification, and interview preparation.
- Counseling Guidance: We provide complete Counseling Guidance for your Admission requirement in MBBS in Punjab, starting from Form Filling upto Seat Allotment.
Get Started Today !
Ready to embark on your journey to becoming a successful doctor? Contact MBBS Experts by Reaston Consultancy Private Limited today and let us guide you towards a bright and promising future in medicine.